Manufacturer: IFM
Part No: O3D311
Condition: Used surplus item, Good condition and guaranteed to work
Part No: O3D311
Condition: Used surplus item, Good condition and guaranteed to work
Description: 3D Image sensor with power cable.
Product characteristics | |||
---|---|---|---|
Type of light | infrared light | ||
Image resolution 3D [px] | 352 x 264 | ||
Angle of aperture 3D [°] | 40 x 30; (nominal value without lens distortion correction) | ||
Communication interface | Ethernet | ||
Dimensions [mm] | 72 x 67 x 90 | ||
Application | |||
Application | Camera for the output of 3D image data | ||
Electrical data | |||
Operating voltage [V] | 20.4...28.8 DC; (EN 61131-2) | ||
Current consumption [mA] | 420; (maximum mean value: < 1600 mA) | ||
Max. current consumption [mA] | 2400; (peak current pulsed) | ||
Power consumption [W] | 10; (typical value) | ||
Protection class | III | ||
Type of light | infrared light | ||
Image sensor | PMD 3D ToF-Chip | ||
Internal lighting | infrared: 850 nm invisible radiation LED | ||
Inputs / outputs | |||
Number of inputs and outputs | Number of digital inputs: 1; Number of digital outputs: 2 | ||
Inputs | |||
Trigger | external; 24 V PNP/NPN (IEC 61131-2 Typ 3) | ||
Number of digital inputs | 1 | ||
Outputs | |||
Number of digital outputs | 2; (configurable) | ||
Output function | 24 V PNP/NPN; (EN 61131-2) | ||
Max. voltage drop switching output DC [V] | 1 | ||
Max. current load per output [mA] | 100 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Operating distance [mm] | 300...8000 | ||
Note on operating distance |
|
||
Image resolution 3D [px] | 352 x 264 | ||
Angle of aperture 3D [°] | 40 x 30; (nominal value without lens distortion correction) | ||
Image repetition frequency 3D [Hz] | 25 |