Manufacturer: IFM
Part No: O3D303
Condition: New surplus item that comes in manufacturer's packaging.
Description: 3D machine vision sensor
Part No: O3D303
Condition: New surplus item that comes in manufacturer's packaging.
Description: 3D machine vision sensor
Image resolution 3D [px] | 352 x 264 | |||
Angle of aperture 3D [°] | 60 x 45; (nominal value without lens distortion correction) | |||
Max. reading rate [Hz] | 25 | |||
Application | ||||
---|---|---|---|---|
Application | output of 3D image data | |||
Electrical data | ||||
Operating voltage [V] | 20.4...28.8 DC; (EN 61131-2) | |||
Current consumption [mA] | < 2400; (peak current pulsed; typical value: 420; maximum value: 1600) | |||
Power consumption [W] | 10; (typical value) | |||
Protection class | III | |||
Image sensor | PMD 3D ToF-Chip | |||
Internal lighting | yes; (infrared: 850 nm invisible radiation LED) | |||
Inputs / outputs | ||||
Number of inputs and outputs | Number of digital outputs: 2 | |||
Inputs | ||||
Trigger | 24 V PNP/NPN (IEC 61131-2 Typ 3) | |||
Outputs | ||||
Total number of outputs | 2 | |||
Number of digital outputs | 2; (configurable) | |||
Output function | 24 V PNP/NPN; (EN 61131-2) | |||
Max. current load per output [mA] | 100 | |||
Short-circuit protection | yes | |||
Type of short-circuit protection | pulsed | |||
Overload protection | yes | |||
Detection zone | ||||
Operating distance [mm] | 300...8000 | |||
Note on operating distance |
|
|||
Image resolution 3D [px] | 352 x 264 | |||
Angle of aperture 3D [°] | 60 x 45; (nominal value without lens distortion correction) | |||
Max. reading rate [Hz] | 25 | |||
Measuring/setting range | ||||
Measuring range [m] | < 30 | |||
Software / programming | ||||
Parameter setting options | via PC with ifm Vision Assistant or XML-RPC | |||
Interfaces | ||||
Communication interface | Ethernet | |||
Ethernet | ||||
Number of Ethernet interfaces | 1 | |||
Transmission standard | 10Base-T; 100Base-TX | |||
Transmission rate | 10; 100 | |||
Protocol | TCP/IP | |||
Factory settings |
|