Manufacturer: IFM
Part No: IE5288
Condition: New surplus item that comes in it’s original packaging.
Description: Inductive Proximity Sensor
Part No: IE5288
Condition: New surplus item that comes in it’s original packaging.
Description: Inductive Proximity Sensor
#8902
Electrical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 10...36 DC; (cULus - Class 2 source required) | ||||||||
Current consumption [mA] | 15; (24 V) | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||
Switching frequency DC [Hz] | 300 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | yes (non-latching) | ||||||||
Overload protection | yes | ||||||||
Monitoring range | |||||||||
Sensing range [mm] | 4 | ||||||||
Operating distance [mm] | 0...3.25 | ||||||||
Increased sensing range | yes | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...70 | ||||||||
Protection | IP 67 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 3491 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 22.8 | ||||||||
Housing | Threaded type | ||||||||
Mounting | non-flush mountable | ||||||||
Dimensions [mm] | M8 x 1 / L = 62 | ||||||||
Thread designation | M8 x 1 | ||||||||
Material | brass white bronze coated; sensing face: CO-PC | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Accessories | |||||||||
Accessories (supplied) |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug | |||||||||
Connection | Connector: 1 x M12 | ||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We
reserve the right to make technical alterations without prior notice. —
EN-US — IE5288-01 — 06.03.2003 —
![]() |